jonas
Since 2025-12-21 · 130 days · Last sync 2026-03-19 13:59
Overview
6,325
Reviews
95.3%
Retention
0
Day Streak
33.2h
Study Time
3,027
Cards
454
Mature
18.9s
Avg Time
16.3d
Avg Interval
31d
Best Streak
1,425
Due Now
Activity
Review Activity — Last 12 Months
Study Hours (All Time)
Upcoming Reviews
1,425 overdue
Card Analysis
Card States
Answer Buttons
Interval Distribution
Card Progress by Deck
9.1% overall
| Deck | Introduced | New Left | Total | Progress |
|---|---|---|---|---|
| 112 | 425 | 537 |
|
|
| 0 | 339 | 339 |
|
|
| 237 | 229 | 466 |
|
|
| 0 | 205 | 205 |
|
|
| 14 | 157 | 171 |
|
|
| 11 | 106 | 117 |
|
|
| 48 | 63 | 111 |
|
|
| 0 | 39 | 39 |
|
|
| 0 | 26 | 26 |
|
|
| 1,016 | 0 | 1,016 |
|
Review Insights
Review Time vs Answer Button
Speed by Deck
| Deck | Reviews | Median | Avg | <3s | 3–10s | 10–20s | 20–30s | 30s+ | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 4,871 | 12.0s | 19.0s | 2.5% | 38.8% | 28.0% | 10.7% | 20.1% | ||
| 795 | 10.5s | 17.5s | 4.2% | 43.4% | 24.2% | 10.3% | 18.0% | ||
| 458 | 10.9s | 17.9s | 3.1% | 42.8% | 26.9% | 9.4% | 17.9% | ||
| 126 | 13.2s | 22.7s | 0.8% | 38.9% | 21.4% | 9.5% | 29.4% | ||
| 54 | 15.4s | 25.2s | 7.4% | 22.2% | 27.8% | 9.3% | 33.3% | ||
| 21 | 37.1s | 34.8s | 0.0% | 23.8% | 9.5% | 14.3% | 52.4% |
Sessions
119
Sessions
26.3m
Avg Session
Session Length Distribution
Intra-Session Fatigue Curve
Fun Stats
Evening Fucker
2,054 reviews 6-11pm
4.5%
Sticky — 148 lapses across all reviews
Deep Thinker
11.8s median — 2.8% under 3s, 20.0% over 30s
0
Zen Master — sessions ending in 3+ consecutive fails
0
Cards Buried — 0 by you, 0 by scheduler
67.1m
Machine — 228 cards on 2026-01-09
22:00
Peak Study Hour
10.3%
Reviews After Midnight
0.3
Lapses / Mature Card
2.8%
Sub-3s Reviews
12.0m
Avg Session (5m gap)
0
Worst Again Streak
0
User Buried Now
0
Sched Buried Now
Review Speed Distribution
Marathon Session Types
Fastest Cards
| Front | Avg Time | Ease | Interval | Reviews |
|---|---|---|---|---|
| 2.4s | 280% | 28d | 3 | |
| 3.4s | 265% | 27d | 5 | |
| 3.7s | 265% | 42d | 3 | |
| 3.7s | 250% | 32d | 3 | |
| 3.7s | 280% | 60d | 3 | |
| 3.8s | 265% | 36d | 4 | |
| 3.9s | 250% | 25d | 4 | |
| 3.9s | 250% | 21d | 5 | |
| 4.2s | 265% | 34d | 3 | |
| 4.2s | 265% | 44d | 3 | |
| 4.2s | 250% | 30d | 3 | |
| 4.4s | 250% | 23d | 3 | |
| 4.5s | 265% | 24d | 4 | |
| 4.6s | 265% | 32d | 3 | |
| 4.7s | 250% | 35d | 3 |
Hardest Cards
| Front | Lapses | Ease | Interval | Reviews |
|---|---|---|---|---|
| 4 | 170% | 9d | 14 | |
| 4 | 170% | 3d | 19 | |
| 4 | 170% | 7d | 19 | |
| 3 | 145% | 4d | 17 | |
| 3 | 175% | 8d | 18 | |
| 3 | 175% | 8d | 11 | |
| 3 | 175% | 3d | 11 | |
| 3 | 190% | 8d | 13 | |
| 3 | 190% | 4d | 13 | |
| 3 | 190% | 1d | 10 | |
| 2 | 165% | 9d | 13 | |
| 2 | 180% | 9d | 12 | |
| 2 | 180% | 8d | 9 | |
| 2 | 195% | 8d | 12 | |
| 2 | 195% | 8d | 11 |