lorenz
Since 2020-03-16 · 2236 days · Last sync 2026-04-29 23:55
Overview
13,382
Reviews
88.2%
Retention
73
Day Streak
42.2h
Study Time
3,674
Cards
3,088
Mature
11.3s
Avg Time
119.0d
Avg Interval
73d
Best Streak
0
Due Now
Activity
Review Activity — Last 12 Months
Study Hours (All Time)
Upcoming Reviews
Card Analysis
Card States
Answer Buttons
Interval Distribution
Card Progress by Deck
93.9% overall
| Deck | Introduced | New Left | Total | Progress |
|---|---|---|---|---|
| 351 | 121 | 472 |
|
|
| 537 | 0 | 537 |
|
|
| 1,015 | 0 | 1,015 |
|
|
| 205 | 0 | 205 |
|
|
| 465 | 0 | 465 |
|
|
| 367 | 0 | 367 |
|
|
| 171 | 0 | 171 |
|
|
| 442 | 0 | 442 |
|
Memory Model
117.8d
Avg Stability
2.97 / 10
Avg Difficulty
65.1%
Avg Retrievability
64.3%
At Risk (2,120 cards)
105.0d
Median Stability
106d
Memory Half-Life
Stability Distribution
Difficulty Distribution
Retrievability Snapshot — Right Now
Memory by Deck
| Deck | Cards | Avg Stability | Avg Difficulty | Avg Retrievability |
|---|---|---|---|---|
| 205 | 185.7d | 1.96 | 85.5% | |
| 498 | 180.9d | 2.04 | 79.9% | |
| 965 | 144.0d | 2.69 | 58.8% | |
| 449 | 121.3d | 2.26 | 60.1% | |
| 170 | 75.3d | 3.47 | 57.2% | |
| 309 | 60.4d | 3.21 | 60.7% | |
| 349 | 50.7d | 4.65 | 64.5% | |
| 353 | 50.1d | 4.41 | 60.2% |
FSRS Model — Initial Stability by Deck
Review Insights
Review Time vs Answer Button
Speed by Deck
| Deck | Reviews | Median | Avg | <3s | 3–10s | 10–20s | 20–30s | 30s+ | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 3,325 | 6.5s | 12.8s | 26.0% | 37.6% | 17.1% | 7.4% | 11.9% | ||
| 2,050 | 5.4s | 11.1s | 31.6% | 36.4% | 16.8% | 5.7% | 9.6% | ||
| 1,985 | 5.3s | 11.6s | 36.6% | 30.3% | 16.9% | 5.2% | 11.0% | ||
| 1,914 | 3.5s | 9.8s | 46.6% | 28.6% | 11.4% | 4.3% | 9.1% | ||
| 1,756 | 8.5s | 15.2s | 20.0% | 35.8% | 19.8% | 8.9% | 15.5% | ||
| 1,247 | 2.7s | 7.4s | 53.3% | 30.5% | 8.0% | 2.8% | 5.4% | ||
| 583 | 5.0s | 11.0s | 37.0% | 35.5% | 12.7% | 4.8% | 9.9% | ||
| 522 | 2.8s | 5.3s | 53.3% | 35.4% | 7.9% | 1.3% | 2.1% |
Sessions
142
Sessions
28.2m
Avg Session
Session Length Distribution
Intra-Session Fatigue Curve
Fun Stats
Night Owl
11,220 reviews 11pm-5am
11.0%
Human — 846 lapses across all reviews
Speed Demon
5.2s median — 34.7% under 3s, 10.4% over 30s
1
Mostly Chill — sessions ending in 3+ consecutive fails
0
Cards Buried — 0 by you, 0 by scheduler
91.2m
Absolute Unit — 251 cards on 2026-01-23
2:00
Peak Study Hour
83.8%
Reviews After Midnight
0.3
Lapses / Mature Card
34.7%
Sub-3s Reviews
16.9m
Avg Session (5m gap)
4
Worst Again Streak
0
User Buried Now
0
Sched Buried Now
Review Speed Distribution
Marathon Session Types
Fastest Cards
| Front | Avg Time | Ease | Interval | Reviews |
|---|---|---|---|---|
| 1.2s | 250% | 51d | 4 | |
| 1.2s | 250% | 38d | 4 | |
| 1.2s | 250% | 50d | 4 | |
| 1.3s | 250% | 135d | 4 | |
| 1.3s | 250% | 45d | 4 | |
| 1.3s | 250% | 42d | 4 | |
| 1.4s | 250% | 51d | 4 | |
| 1.4s | 250% | 89d | 4 | |
| 1.4s | 250% | 138d | 4 | |
| 1.4s | 250% | 160d | 5 | |
| 1.4s | 250% | 51d | 4 | |
| 1.5s | 250% | 263d | 5 | |
| 1.5s | 250% | 50d | 4 | |
| 1.5s | 250% | 52d | 4 | |
| 1.5s | 250% | 42d | 4 |
Hardest Cards
| Front | Lapses | Ease | Interval | Reviews |
|---|---|---|---|---|
| 6 | 130% | 3d | 23 | |
| 6 | 130% | 12d | 26 | |
| 6 | 130% | 22d | 27 | |
| 6 | 130% | 7d | 24 | |
| 5 | 150% | 76d | 19 | |
| 5 | 150% | 55d | 22 | |
| 5 | 150% | 13d | 25 | |
| 5 | 150% | 12d | 25 | |
| 5 | 150% | 9d | 23 | |
| 5 | 150% | 20d | 22 | |
| 4 | 170% | 87d | 18 | |
| 4 | 170% | 95d | 19 | |
| 4 | 170% | 100d | 17 | |
| 4 | 170% | 6d | 22 | |
| 4 | 170% | 6d | 19 |