lorenz
Since 2020-03-16 · 2343 days · Last sync 2026-07-24 00:20
Overview
22,929
Reviews
88.3%
Retention
0
Day Streak
69.1h
Study Time
5,029
Cards
4,647
Mature
10.8s
Avg Time
506.4d
Avg Interval
158d
Best Streak
977
Due Now
Activity
Review Activity — Last 12 Months
Study Hours (All Time)
Upcoming Reviews
943 overdue
Card Analysis
Card States
Answer Buttons
Interval Distribution
Card Progress by Deck
100.0% overall
| Deck | Introduced | New Left | Total | Progress |
|---|---|---|---|---|
| 537 | 0 | 537 |
|
|
| 1,015 | 0 | 1,015 |
|
|
| 205 | 0 | 205 |
|
|
| 465 | 0 | 465 |
|
|
| 740 | 0 | 740 |
|
|
| 660 | 0 | 660 |
|
|
| 918 | 0 | 918 |
|
|
| 489 | 0 | 489 |
|
Memory Model
481.6d
Avg Stability
2.51 / 10
Avg Difficulty
87.7%
Avg Retrievability
22.9%
At Risk (1,125 cards)
125.4d
Median Stability
504d
Memory Half-Life
Stability Distribution
Difficulty Distribution
Retrievability Snapshot — Right Now
Memory by Deck
| Deck | Cards | Avg Stability | Avg Difficulty | Avg Retrievability |
|---|---|---|---|---|
| 449 | 1130.5d | 1.0 | 91.3% | |
| 498 | 1077.5d | 1.0 | 85.8% | |
| 965 | 1059.6d | 1.0 | 88.2% | |
| 205 | 498.9d | 1.0 | 82.8% | |
| 658 | 119.0d | 4.51 | 0% | |
| 913 | 54.4d | 2.78 | 0% | |
| 725 | 53.6d | 5.47 | 0% | |
| 489 | 50.6d | 1.44 | 0% |
FSRS Model — Initial Stability by Deck
Review Insights
Review Time vs Answer Button
Speed by Deck
| Deck | Reviews | Median | Avg | <3s | 3–10s | 10–20s | 20–30s | 30s+ | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 5,483 | 4.1s | 10.6s | 42.8% | 27.6% | 14.2% | 5.2% | 10.2% | ||
| 4,229 | 3.5s | 9.5s | 46.3% | 28.8% | 11.4% | 5.0% | 8.6% | ||
| 4,008 | 2.9s | 9.4s | 50.9% | 28.0% | 8.6% | 3.2% | 9.4% | ||
| 3,333 | 6.5s | 12.7s | 26.1% | 37.6% | 17.0% | 7.4% | 11.9% | ||
| 2,058 | 5.4s | 11.1s | 31.8% | 36.2% | 16.7% | 5.7% | 9.5% | ||
| 1,767 | 8.4s | 15.1s | 20.5% | 35.5% | 19.6% | 8.9% | 15.4% | ||
| 1,468 | 3.8s | 9.9s | 43.2% | 30.6% | 11.4% | 5.2% | 9.6% | ||
| 583 | 5.0s | 11.0s | 37.0% | 35.5% | 12.7% | 4.8% | 9.9% |
Sessions
246
Sessions
25.2m
Avg Session
Session Length Distribution
Intra-Session Fatigue Curve
Fun Stats
Night Owl
15,285 reviews 11pm-5am
11.0%
Human — 1,593 lapses across all reviews
Speed Demon
4.4s median — 39.6% under 3s, 10.3% over 30s
3
Mostly Chill — sessions ending in 3+ consecutive fails
0
Cards Buried — 0 by you, 0 by scheduler
91.2m
Absolute Unit — 251 cards on 2026-01-23
2:00
Peak Study Hour
66.7%
Reviews After Midnight
0.3
Lapses / Mature Card
39.6%
Sub-3s Reviews
17.1m
Avg Session (5m gap)
4
Worst Again Streak
0
User Buried Now
0
Sched Buried Now
Review Speed Distribution
Marathon Session Types
Fastest Cards
| Front | Avg Time | Ease | Interval | Reviews |
|---|---|---|---|---|
| 1.1s | 250% | 121d | 4 | |
| 1.1s | 250% | 32d | 4 | |
| 1.2s | 250% | 120d | 4 | |
| 1.2s | 250% | 119d | 4 | |
| 1.2s | 250% | 118d | 4 | |
| 1.2s | 250% | 121d | 4 | |
| 1.3s | 250% | 101d | 4 | |
| 1.3s | 250% | 49d | 4 | |
| 1.3s | 250% | 71d | 5 | |
| 1.3s | 250% | 656d | 4 | |
| 1.3s | 250% | 53d | 4 | |
| 1.3s | 250% | 112d | 4 | |
| 1.4s | 250% | 200d | 5 | |
| 1.4s | 250% | 1710d | 5 | |
| 1.4s | 250% | 97d | 5 |
Hardest Cards
| Front | Lapses | Ease | Interval | Reviews |
|---|---|---|---|---|
| 8 | 130% | 11d | 40 | |
| 7 | 130% | 20d | 34 | |
| 7 | 130% | 9d | 32 | |
| 7 | 130% | 7d | 32 | |
| 7 | 130% | 25d | 33 | |
| 7 | 130% | 32d | 32 | |
| 6 | 130% | 13d | 26 | |
| 6 | 130% | 5d | 26 | |
| 6 | 130% | 67d | 28 | |
| 6 | 130% | 4d | 22 | |
| 6 | 130% | 8d | 25 | |
| 6 | 130% | 19d | 32 | |
| 6 | 130% | 22d | 32 | |
| 5 | 150% | 685d | 19 | |
| 5 | 150% | 1569d | 23 |