niklas
Since 2025-02-24 · 430 days · Last sync 2026-04-28 22:46
Overview
10,202
Reviews
86.6%
Retention
1
Day Streak
37.9h
Study Time
3,662
Cards
935
Mature
13.4s
Avg Time
81.1d
Avg Interval
36d
Best Streak
439
Due Now
Activity
Review Activity — Last 12 Months
Study Hours (All Time)
Upcoming Reviews
426 overdue
Card Analysis
Card States
Answer Buttons
Interval Distribution
Card Progress by Deck
65.6% overall
| Deck | Introduced | New Left | Total | Progress |
|---|---|---|---|---|
| 267 | 179 | 446 |
|
|
| 202 | 175 | 377 |
|
|
| 251 | 95 | 346 |
|
|
| 0 | 84 | 84 |
|
|
| 0 | 23 | 23 |
|
|
| 160 | 12 | 172 |
|
|
| 465 | 0 | 465 |
|
|
| 529 | 0 | 529 |
|
|
| 205 | 0 | 205 |
|
|
| 1,015 | 0 | 1,015 |
|
Memory Model
52.8d
Avg Stability
2.55 / 10
Avg Difficulty
15.8%
Avg Retrievability
56.9%
At Risk (1,515 cards)
40.5d
Median Stability
52d
Memory Half-Life
Stability Distribution
Difficulty Distribution
Retrievability Snapshot — Right Now
Memory by Deck
| Deck | Cards | Avg Stability | Avg Difficulty | Avg Retrievability |
|---|---|---|---|---|
| 245 | 100.1d | 2.03 | 0% | |
| 115 | 61.7d | 2.58 | 42.4% | |
| 496 | 60.8d | 2.96 | 0% | |
| 110 | 54.4d | 2.74 | 61.5% | |
| 945 | 51.3d | 2.4 | 12.0% | |
| 205 | 47.4d | 1.78 | 30.6% | |
| 185 | 27.1d | 3.44 | 0% | |
| 362 | 26.9d | 2.64 | 16.8% |
FSRS Model — Initial Stability by Deck
Review Insights
Review Time vs Answer Button
Speed by Deck
| Deck | Reviews | Median | Avg | <3s | 3–10s | 10–20s | 20–30s | 30s+ | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 3,745 | 9.5s | 13.4s | 4.2% | 48.2% | 29.4% | 9.4% | 8.8% | ||
| 2,101 | 9.7s | 15.0s | 4.3% | 46.7% | 27.8% | 8.5% | 12.7% | ||
| 1,187 | 9.3s | 13.3s | 6.7% | 46.1% | 30.1% | 8.3% | 8.8% | ||
| 989 | 9.8s | 13.9s | 4.7% | 45.9% | 31.5% | 8.9% | 9.0% | ||
| 838 | 10.8s | 14.8s | 4.9% | 42.0% | 30.3% | 11.0% | 11.8% | ||
| 598 | 6.0s | 7.9s | 9.4% | 68.1% | 18.1% | 2.7% | 1.8% | ||
| 378 | 7.3s | 8.8s | 7.7% | 61.6% | 25.4% | 2.6% | 2.6% | ||
| 366 | 8.6s | 12.1s | 10.4% | 47.5% | 25.1% | 9.8% | 7.1% |
Sessions
178
Sessions
16.5m
Avg Session
Session Length Distribution
Intra-Session Fatigue Curve
Fun Stats
Evening Fucker
5,834 reviews 6-11pm
11.2%
Human — 557 lapses across all reviews
Balanced
9.0s median — 5.3% under 3s, 9.0% over 30s
3
Mostly Chill — sessions ending in 3+ consecutive fails
0
Cards Buried — 0 by you, 0 by scheduler
64.9m
Machine — 219 cards on 2026-01-16
22:00
Peak Study Hour
24.2%
Reviews After Midnight
0.3
Lapses / Mature Card
5.3%
Sub-3s Reviews
13.1m
Avg Session (5m gap)
3
Worst Again Streak
0
User Buried Now
0
Sched Buried Now
Review Speed Distribution
Marathon Session Types
Fastest Cards
| Front | Avg Time | Ease | Interval | Reviews |
|---|---|---|---|---|
| 1.6s | 280% | 272d | 3 | |
| 2.7s | 280% | 43d | 5 | |
| 3.0s | 265% | 239d | 2 | |
| 3.0s | 265% | 120d | 3 | |
| 3.2s | 280% | 288d | 3 | |
| 3.3s | 255% | 39d | 9 | |
| 3.3s | 265% | 233d | 4 | |
| 3.3s | 280% | 326d | 4 | |
| 3.4s | 265% | 90d | 3 | |
| 3.4s | 265% | 86d | 3 | |
| 3.6s | 280% | 292d | 3 | |
| 3.6s | 280% | 228d | 4 | |
| 3.7s | 250% | 52d | 4 | |
| 3.7s | 265% | 99d | 2 | |
| 3.7s | 265% | 70d | 3 |
Hardest Cards
| Front | Lapses | Ease | Interval | Reviews |
|---|---|---|---|---|
| 5 | 210% | 13d | 23 | |
| 4 | 155% | 2d | 15 | |
| 4 | 200% | 8d | 12 | |
| 4 | 200% | 9d | 14 | |
| 4 | 215% | 12d | 14 | |
| 3 | 175% | 2d | 15 | |
| 3 | 175% | 7d | 13 | |
| 3 | 190% | 2d | 14 | |
| 3 | 190% | 2d | 13 | |
| 3 | 205% | 22d | 12 | |
| 3 | 220% | 13d | 12 | |
| 3 | 220% | 69d | 10 | |
| 3 | 220% | 65d | 10 | |
| 3 | 220% | 33d | 12 | |
| 3 | 235% | 10d | 17 |