tomas
Since 2024-12-13 · 503 days · Last sync 2026-04-21 20:40
Overview
3,666
Reviews
92.7%
Retention
0
Day Streak
18.5h
Study Time
3,665
Cards
454
Mature
18.2s
Avg Time
46.5d
Avg Interval
34d
Best Streak
504
Due Now
Activity
Review Activity — Last 12 Months
Study Hours (All Time)
Upcoming Reviews
497 overdue
Card Analysis
Card States
Answer Buttons
Interval Distribution
Card Progress by Deck
37.2% overall
| Deck | Introduced | New Left | Total | Progress |
|---|---|---|---|---|
| 80 | 298 | 378 |
|
|
| 72 | 262 | 334 |
|
|
| 210 | 242 | 452 |
|
|
| 82 | 90 | 172 |
|
|
| 205 | 0 | 205 |
|
|
| 465 | 0 | 465 |
|
|
| 1,015 | 0 | 1,015 |
|
|
| 537 | 0 | 537 |
|
|
| 84 | 0 | 84 |
|
|
| 23 | 0 | 23 |
|
Memory Model
43.2d
Avg Stability
2.7 / 10
Avg Difficulty
29.5%
Avg Retrievability
63.6%
At Risk (662 cards)
28.4d
Median Stability
39d
Memory Half-Life
Stability Distribution
Difficulty Distribution
Retrievability Snapshot — Right Now
Memory by Deck
| Deck | Cards | Avg Stability | Avg Difficulty | Avg Retrievability |
|---|---|---|---|---|
| 231 | 80.4d | 2.28 | 44.0% | |
| 15 | 65.9d | 1.44 | 0% | |
| 101 | 59.2d | 1.45 | 0% | |
| 84 | 56.1d | 3.36 | 54.5% | |
| 202 | 30.9d | 2.81 | 17.6% | |
| 72 | 25.8d | 4.39 | 22.9% | |
| 80 | 21.1d | 3.96 | 19.2% | |
| 175 | 20.7d | 1.9 | 0% | |
| 81 | 16.4d | 3.8 | 14.8% |
FSRS Model — Initial Stability by Deck
Review Insights
Review Time vs Answer Button
Speed by Deck
| Deck | Reviews | Median | Avg | <3s | 3–10s | 10–20s | 20–30s | 30s+ | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 913 | 10.4s | 13.2s | 0.4% | 45.1% | 40.6% | 8.5% | 5.3% | ||
| 904 | 15.0s | 20.3s | 0.7% | 26.2% | 37.4% | 15.5% | 20.2% | ||
| 391 | 11.0s | 13.6s | 0.5% | 43.2% | 37.6% | 12.8% | 5.9% | ||
| 341 | 24.6s | 27.3s | 0.3% | 9.4% | 29.0% | 21.7% | 39.6% | ||
| 303 | 10.1s | 14.7s | 1.0% | 47.9% | 28.1% | 12.2% | 10.9% | ||
| 288 | 17.0s | 23.9s | 0.7% | 23.3% | 33.0% | 14.6% | 28.5% | ||
| 269 | 13.3s | 17.8s | 0.4% | 27.5% | 44.2% | 13.8% | 14.1% | ||
| 233 | 18.0s | 21.7s | 1.3% | 18.5% | 36.1% | 21.0% | 23.2% | ||
| 24 | 10.0s | 11.6s | 0.0% | 50.0% | 41.7% | 0.0% | 8.3% |
Sessions
125
Sessions
13.1m
Avg Session
Session Length Distribution
Intra-Session Fatigue Curve
Fun Stats
Night Owl
1,147 reviews 11pm-5am
6.8%
Sticky — 104 lapses across all reviews
Deep Thinker
13.3s median — 0.6% under 3s, 16.0% over 30s
0
Zen Master — sessions ending in 3+ consecutive fails
0
Cards Buried — 0 by you, 0 by scheduler
53.7m
Machine — 114 cards on 2026-01-03
23:00
Peak Study Hour
31.3%
Reviews After Midnight
0.2
Lapses / Mature Card
0.6%
Sub-3s Reviews
7.8m
Avg Session (5m gap)
0
Worst Again Streak
0
User Buried Now
0
Sched Buried Now
Review Speed Distribution
Marathon Session Types
Fastest Cards
| Front | Avg Time | Ease | Interval | Reviews |
|---|---|---|---|---|
| 3.4s | 250% | 49d | 4 | |
| 3.5s | 250% | 83d | 4 | |
| 3.9s | 250% | 22d | 3 | |
| 3.9s | 250% | 23d | 3 | |
| 4.1s | 250% | 21d | 3 | |
| 4.2s | 250% | 43d | 3 | |
| 4.5s | 265% | 190d | 3 | |
| 4.5s | 250% | 29d | 3 | |
| 4.6s | 265% | 221d | 3 | |
| 4.6s | 250% | 83d | 4 | |
| 4.6s | 250% | 26d | 3 | |
| 4.7s | 250% | 45d | 3 | |
| 4.7s | 250% | 45d | 4 | |
| 4.7s | 250% | 61d | 4 | |
| 5.0s | 250% | 21d | 3 |
Hardest Cards
| Front | Lapses | Ease | Interval | Reviews |
|---|---|---|---|---|
| 4 | 170% | 13d | 17 | |
| 2 | 210% | 50d | 12 | |
| 2 | 210% | 30d | 12 | |
| 2 | 210% | 4d | 7 | |
| 2 | 210% | 12d | 11 | |
| 2 | 210% | 9d | 10 | |
| 2 | 210% | 2d | 8 | |
| 2 | 210% | 2d | 11 | |
| 1 | 230% | 93d | 7 | |
| 1 | 230% | 17d | 8 | |
| 1 | 230% | 27d | 5 | |
| 1 | 230% | 19d | 6 | |
| 1 | 230% | 46d | 9 | |
| 1 | 230% | 57d | 9 | |
| 1 | 230% | 4d | 5 |